Location | Date | Notes |
---|---|---|
Ken Nichol Regional Recreation Centre Arena 1 | Thu, Jan. 09, 2025 9:30 PM - 10:30 PM | |
Ken Nichol Regional Recreation Centre Arena 2 | Fri, Jan. 10, 2025 9:00 PM - 10:00 PM | |
Ken Nichol Regional Recreation Centre Arena 2 | Wed, Jan. 15, 2025 8:30 PM - 9:30 PM | |
Ken Nichol Regional Recreation Centre Arena 2 | Mon, Jan. 20, 2025 9:15 PM - 10:15 PM | |
Silent Ice - Hatch East | Sun, Jan. 26, 2025 8:30 PM - 9:30 PM | |
Beaumont Sports and Recreation Centre | Sat, Feb. 01, 2025 2:00 PM - 3:00 PM | |
Ken Nichol Regional Recreation Centre Arena 2 | Tue, Feb. 04, 2025 9:15 PM - 10:15 PM | |
Silent Ice - Hesco Arena | Sun, Feb. 09, 2025 8:15 PM - 9:15 PM | |
Beaumont Sports and Recreation Centre | Wed, Feb. 12, 2025 8:45 PM - 9:15 PM | |
Beaumont Sports and Recreation Centre | Thu, Feb. 20, 2025 8:45 PM - 10:00 PM | |
Ken Nichol Regional Recreation Centre Arena 2 | Tue, Feb. 25, 2025 8:00 PM - 9:00 PM |
Sun, Jan. 26, 2025 8:30 PM - 9:30 PM